Offshore Company
Offshore Company Planning
Consulting Services
Selection of Offshore Company Locations
Region | Samoa | Seychelles | Cayman Islands | British Virgin Islands | Delaware. U.S.A. | Belize | Hong Kong |
---|---|---|---|---|---|---|---|
Minimum No. of Shareholders | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Minimum No. of Directors | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Availability of Established Enterprises | Yes | Yes | N/A | N/A | N/A | N/A | N/A |
Secretary | Required | Not Required | Not Required | Not Required | Not Required | Not Required | Local Secretary Required |
Standard Registered Capital | N/A | N/A | USD 50,000 | 50,000 shares | N/A | USD 50,000 | HKD 10,000 |
Verification of Capital | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Foreign-source Income Tax Rate | Tax Free | Tax Free | Tax Free | Tax Free | Tax Free | Tax Free | Tax Free but declaration required |
Corporate Shareholders | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Legal Entity Serving as Director | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Annual Tax Declaration | Not required | Not required | Required | Not required | Conditional | Not required | Required |
Regional Political and Legal Environment | Optimal | Optimal | Optimal | Optimal | Optimal | Optimal | Optimal |
Lead Time (Approximately) | 2 weeks | 2 weeks | 4 weeks | 2 weeks | 2 weeks | 2-3 weeks | 4 weeks |
Company License Status Throughout the Processing | Chinese Annotation is permissible | Chinese Annotation is permissible | Chinese Annotation is permissible | Chinese Annotation is permissible | Chinese Annotation is permissible | Chinese Annotation is permissible | Chinese Annotation is permissible/td> |
Attributes and Features | No capital restrictions, flexible utilization for transactions, and mainland holdings | No capital restrictions, flexible utilization for transactions, and mainland holdings | Premier Choice: 5th Largest Financial Center, Listed on HKEX and NASDAQ | Highly efficient establishment process, flexible operational utilization, and the highest level of visibility | Global Presence: Operations in Taiwan, Mainland China, Strong Image, and Marketing Edge in the US | Flexible utilization for transactions and holding operations | Optimal conditions for transshipment trade and a favorable financial environment |
Offshore Company Services
Currently, there are over sixty jurisdictions globally that offer the possibility of establishing overseas companies. Here are some of the most well-known and widely used jurisdictions:
Austria | Hong Kong | Netherlands Antilles |
Bahamas | Ireland | Nevis |
Barbados | Isle of Man | Panama |
Belize | Jersey | Philippines |
Bermuda | Jordan | Puerto Rico |
British Virgin Islands | Liberia | Singapore |
Cayman Islands | Liechtenstein | St. Vincent |
Cook Islands | Luxembourg | Switzerland |
Cyprus | Malta | Turks & Caicos |
Delaware-USA | Monaco | Vanuatu |
Greece | Montserrat | Western Samoa |
Guernsey | Netherlands |